Title  |
Pub Date  |
# Reads  |
|---|
| Sunny Days | 16-Jun-08 | 377 |
| The Poet Reads To An Audience of Women | 16-Jun-08 | 390 |
| Gold Mountain | 02-Apr-08 | 453 |
| Husbands | 01-Apr-08 | 525 |
| Ornament | 23-Jan-08 | 541 |
| Birds Hitting Glass | 23-Jan-08 | 505 |
| For Jack | 16-Nov-07 | 593 |
| Not Yet | 05-Nov-07 | 516 |
| Mending Art | 18-Jul-07 | 979 |
| When Anger is an Idol I Lose | 11-Jul-07 | 723 |
| What It Was Like Before Dark | 01-Jul-07 | 267 |
| The Way Fire Talks to Wood | 02-Jan-07 | 1453 |
| There Must Be Something Dangerous About A Zoo | 20-Dec-06 | 1283 |
| The Waves at Isla Negra | 19-Dec-06 | 432 |
| The Miracles Around Us | 19-Dec-06 | 389 |
| Save the Last Dance For Me | 02-Jun-06 | 3473 |
| Cleaning House | 02-Jun-06 | 2805 |
| Miao Village, Hainan Island | 02-Jun-06 | 1326 |
| From a Filipino Death March Survivor... | 08-Mar-06 | 1630 |
| In My Dream You Were Church Regulated | 01-Mar-06 | 1070 |
| Bitch Session | 01-Mar-06 | 811 |
| Couplets | 01-Jul-04 | 8721 |
| Just a Crow | 01-Jul-04 | 4138 |
| In Between | 01-Feb-04 | 1744 |
| Guarantees | 01-Feb-04 | 1180 |
| Blueprints | 01-Feb-04 | 1410 |
| Three Poems by Marilyn Monroe | 01-Feb-04 | 5273 |
| The Difference | 01-Jun-03 | 2156 |
| Supermarket Bernadettes | 01-Jun-03 | 1434 |
| Conversation and a Rooftop | 15-Nov-02 | 1467 |
| Outside Your Host | 05-Oct-02 | 852 |
| Blue | 05-Oct-02 | 1234 |
| Henry's Fantasy | 01-Oct-02 | 967 |
| At the Lake with Audrey and Anna | 03-Jan-02 | 1422 |
| More Life | 03-Jan-02 | 2218 |
| Rolling Blackouts | 03-Jan-02 | 1110 |
| No, Brother, I Did Not See | 01-Nov-01 | 1309 |
| Salamanders on the North Border Road | 01-Nov-01 | 908 |
| Fawn Ghazal | 01-Nov-01 | 1201 |
| Qualities or Characteristics Of | 01-Oct-01 | 4173 |
| Duty at Mekong Delta | 01-Oct-01 | 995 |
| Goldeye, Vole | 01-Oct-01 | 1468 |
| Modus Operandi | 01-Sep-01 | 901 |
| The Argument | 01-Sep-01 | 1118 |
| Law of Inertia | 01-Sep-01 | 1618 |
| From A Sonnet By Luigi Tansillo (1510-1568) | 01-Aug-01 | 1043 |
| Invocation | 01-Aug-01 | 1125 |
| Character Traits | 01-Jul-01 | 1709 |
| iris outside time | 01-Jul-01 | 921 |
| In this photo my father learns to play the oboe | 01-Jun-01 | 1360 |
| Desire | 01-Jun-01 | 1468 |
| Beaufort's Scale | 01-Jun-01 | 1087 |
| Without A Eulogy | 01-Jun-01 | 2436 |
| Beaufort's Scale | 01-May-01 | 900 |
| Piano | 01-May-01 | 1566 |
| Lost Anecdote From the Pages of Vasari | 01-May-01 | 875 |
| One Day I Will Die | 01-Apr-01 | 2182 |
| Because One is Always Leaving | 01-Apr-01 | 1442 |
| What Kind of Dark It Is | 01-Apr-01 | 1192 |
| Results and Prospects | 01-Mar-01 | 786 |
| Adelaide Penguins in Warmer Seas | 01-Mar-01 | 1654 |
| The Deep | 01-Mar-01 | 2332 |
| Between Storms | 01-Feb-01 | 978 |
| Noah's Blessing for the Third Dove | 01-Feb-01 | 1081 |
| Posted Land | 01-Feb-01 | 719 |
| Long Night at the Parsippany Hotel | 01-Feb-01 | 1021 |
| Morning in Chinatown | 01-Feb-01 | 935 |
| I Get a Feeling | 01-Jan-01 | 1358 |
| The Old Man and The Motorcycle | 01-Jan-01 | 2403 |
| Your Tales of the Suburbs | 01-Jan-01 | 1086 |
| Under The Spell of Shoe | 01-Jan-01 | 2663 |
| The Hunt for Relics | 01-Nov-00 | 1147 |
| The Men of Infinite Grace | 01-Nov-00 | 827 |
| Marilyn Monroe's Nipples | 01-Nov-00 | 3809 |
| Construction | 01-Nov-00 | 1158 |
| Interstate | 01-Nov-00 | 759 |
| Love Song (from "Vision in Spring", 1921) | 01-Oct-00 | 2748 |
| William Faulkner's "Vision in Spring" | 01-Oct-00 | 5468 |
| Vulcan & Venus | 01-May-00 | 1488 |
| In The Manner Of The Sonnet | 01-Aug-99 | 2863 |
| Easter Eggs (the calmest blue) | 01-Aug-99 | 926 |
| Such Waltzing Was Not Easy | 01-Aug-99 | 1243 |
| The Terror of Public Places | 01-Aug-99 | 843 |
| In Memory of Mrs. Hannah Osbourn | 01-Aug-99 | 815 |
| Me and Bill and the Long Road Back to Ithaca | 01-Aug-99 | 816 |
| A Platter of Red Blossoms | 01-Aug-99 | 1119 |
| Apocrypha | 01-Aug-99 | 916 |
| Forever Fair | 01-Aug-99 | 1012 |
| It's Not Easy Being The Card Catalogue | 01-Aug-99 | 921 |
| Overheard in the Confessional | 01-Aug-99 | 1277 |
| No Pact | 01-Aug-99 | 796 |
| Wash, Dry Rub | 01-Aug-99 | 875 |
| The Power of Titles | 01-Aug-99 | 1065 |
| Stanley Kubrick Died Today | 01-Jun-99 | 520 |
| Reality Luke | 01-Jun-99 | 501 |
| Basquiat | 01-Jun-99 | 603 |
| Superman on Vacation | 01-Jun-99 | 1111 |
| Reservations | 01-Jun-99 | 655 |
| The Double Takes | 01-Jun-99 | 486 |
| Belle du Jour | 01-Jun-99 | 563 |
| Joke's On You | 01-May-99 | 601 |
| MuMu Mama | 01-May-99 | 691 |
| Silk Yarn Sweater | 01-May-99 | 604 |
| Toto Haiku | 01-May-99 | 628 |
| Why Won't You? | 01-May-99 | 790 |
| Wherefore Art Thou | 01-May-99 | 509 |
| My Father's Hand | 01-Apr-99 | 2550 |
| '80 Pontiac | 01-Mar-99 | 824 |
| Women in Fast Cars | 01-Mar-99 | 5443 |
| Point of Reference / Newberry County | 01-Mar-99 | 748 |
| How I Am Going To Die | 01-Mar-99 | 1751 |
| Tragedy Drives A Sedan | 01-Mar-99 | 773 |
| Resistance | 01-Mar-99 | 833 |
| Plastic Pearls | 01-Mar-99 | 979 |
| The Hair of Fate in Bitter Eyes | 01-Feb-99 | 832 |
| Our Faith II | 01-Feb-99 | 824 |
| Elvis/Jesus | 01-Feb-99 | 1206 |
| A Disappearing People | 01-Feb-99 | 1117 |
| Evening Raga | 01-Feb-99 | 825 |
| Accepting the Habit | 01-Feb-99 | 1059 |
| Magi | 01-Feb-99 | 946 |
| Ludwig | 01-Jan-99 | 814 |
| The Strum of the Perfect Cloud | 01-Jan-99 | 905 |
| Funny The Things You Remember | 01-Jan-99 | 1179 |
| Grief Exercise #1 | 01-Jan-99 | 977 |
| Judy Pushing, Pushing | 01-Jan-99 | 951 |
| Mishearing Again | 01-Jan-99 | 914 |
| Valentine's | 01-Jan-99 | 2670 |
| 23 Johnson Avenue, 1985 | 01-Dec-98 | 1163 |
| Sylvia Pounding Poems | 01-Dec-98 | 1063 |
| Circe | 01-Dec-98 | 1179 |
| Paul Celan | 01-Dec-98 | 973 |
| In the Street My Man Turns | 01-Dec-98 | 797 |
| The Gardener's Shears | 01-Dec-98 | 831 |
| Jewelry Box | 01-Dec-98 | 950 |
| Camp Ta Ta Pochen | 01-Nov-98 | 1060 |
| Manifest | 01-Nov-98 | 945 |
| First Trimester | 01-Nov-98 | 1062 |
| Fleurs du Mall | 01-Nov-98 | 969 |
| Composite Family | 01-Nov-98 | 2157 |
| Loving in the Morning | 01-Nov-98 | 1348 |
| Kissing Sluts | 01-Nov-98 | 2763 |
| Muddy on the Slide: Trouble No More | 01-Sep-98 | 791 |
| edges 217 | 01-Sep-98 | 799 |
| Poison Apples | 01-Sep-98 | 971 |
| Questions | 01-Sep-98 | 776 |
| Restoration | 01-Sep-98 | 1246 |
| RuthPoem | 01-Sep-98 | 907 |
| August in Escalon | 01-Sep-98 | 794 |
| Operation Memory | 01-Aug-98 | 1117 |
| Daily Poem | 01-Aug-98 | 953 |
| Rejection Slip | 01-Aug-98 | 1457 |
| Deadlines | 01-Aug-98 | 887 |
| With Tenure | 01-Aug-98 | 1031 |
| Douglas | 01-Aug-98 | 788 |
| Hard Times | 01-Aug-98 | 1583 |
| The Boy in Baseball | 01-Jul-98 | 2706 |
| Apes | 01-Jul-98 | 858 |
| When Down by Long Boy's Lane | 01-Jul-98 | 1398 |
| Paris Autumn | 01-Jul-98 | 1218 |
| The Remarkable Objectivity of Your Old Friends | 01-Jul-98 | 2372 |
| You Take | 01-Jul-98 | 819 |
| Duck Soup | 01-Jul-98 | 1271 |
| Ever After | 01-Jun-98 | 1053 |
| The Improbable Life of M. | 01-Jun-98 | 875 |
| A Thunderous Gray Falls Pursuing Night Fire | 01-Jun-98 | 1022 |
| Teasong # 8 | 01-Jun-98 | 842 |
| Anaxagora | 01-Jun-98 | 1676 |
| Bergman's | 01-Jun-98 | 816 |
| Aisle Of Improbabilities | 01-Jun-98 | 895 |
| The Outskirtstranslated by Mark Ostrowski | 01-May-98 | 913 |
| Exit | 01-May-98 | 903 |
| Autumn Wind | 01-May-98 | 1678 |
| Pan Pizza | 01-May-98 | 1097 |
| To Charles Bukowski | 01-May-98 | 1438 |
| The Poor Boy Gives Up The Burden of Being Good | 01-May-98 | 995 |
| Perfect | 01-May-98 | 892 |
| Gas Wave | 01-Apr-98 | 672 |
| Smarter | 01-Apr-98 | 751 |
| TGIF | 01-Apr-98 | 925 |
| Nocturne | 01-Apr-98 | 826 |
| Gravity | 01-Apr-98 | 1024 |
| The Longest Night | 01-Apr-98 | 932 |
| Winter Pears | 01-Apr-98 | 834 |
| Insect | 01-Jan-98 | 1297 |
| As Camel | 01-Jan-98 | 1086 |
| Chance Encounters | 01-Jan-98 | 904 |
| Clock | 01-Jan-98 | 874 |
| For Basquiat | 01-Jan-98 | 1217 |
| Nine Months and Five Days | 01-Jan-98 | 1173 |
| Cold Thaw | 01-Jan-98 | 848 |
| Black River | 01-Jan-98 | 1005 |
| Lightheaded | 01-Jan-98 | 1016 |
| Plums | 01-Oct-97 | 804 |
| No Paris | 01-Oct-97 | 853 |
| Final Exam | 01-Oct-97 | 2071 |
| Edges | 01-Oct-97 | 805 |
| Touchstone | 01-Oct-97 | 801 |
| Pigmalion's Wife | 01-Oct-97 | 903 |
| Slurring | 01-Oct-97 | 776 |
| Identity | 01-Oct-97 | 1398 |
| Orange, Black, Green, The Carpet; The Sand | 01-Oct-97 | 861 |
| D. Days | 01-Oct-97 | 764 |
| Untitled 7 | 01-Oct-97 | 681 |
| Untitled 6 | 01-Oct-97 | 706 |
| Untitled 5 | 01-Oct-97 | 753 |
| After September 22 | 01-Oct-97 | 746 |
| I Know | 01-Sep-97 | 770 |
| Let's Review | 01-Sep-97 | 857 |
| White Psalm | 01-Jul-97 | 779 |
| Slack Jaw Symphony | 01-Apr-97 | 701 |
| Thin Blood | 01-Apr-97 | 1140 |
| Remembering | 01-Apr-97 | 768 |
| Collarbone | 01-Jan-97 | 1031 |
| Holiday | 01-Jan-97 | 1087 |
| My Father Is An Artifact | 01-Oct-96 | 865 |
* Click either the UP or DOWN arrow to sort in ascending or descending order.